<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gav&#039;s Blog</title>
	<atom:link href="http://www.rediguana.co.nz/gav/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rediguana.co.nz/gav</link>
	<description>No one told you when to run, you missed the starting gun</description>
	<lastBuildDate>Mon, 06 May 2013 22:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>Comment on Canterbury Earthquakes Royal Commission Final Report by Gavin Treadgold</title>
		<link>http://www.rediguana.co.nz/gav/2013/05/06/canterbury-earthquakes-royal-commission-final-report/comment-page-1/#comment-76648</link>
		<dc:creator>Gavin Treadgold</dc:creator>
		<pubDate>Mon, 06 May 2013 22:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1048#comment-76648</guid>
		<description><![CDATA[Some discussion on my G+ thread sharing this post, is available here: https://plus.google.com/111587138914193877141/posts/8fCjMRN18LH]]></description>
		<content:encoded><![CDATA[<p>Some discussion on my G+ thread sharing this post, is available here: <a href="https://plus.google.com/111587138914193877141/posts/8fCjMRN18LH" rel="nofollow">https://plus.google.com/111587138914193877141/posts/8fCjMRN18LH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My thoughts on some basic Ingress strategy by ulich</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/29/my-thoughts-on-some-basic-ingress-strategy/comment-page-1/#comment-76442</link>
		<dc:creator>ulich</dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1034#comment-76442</guid>
		<description><![CDATA[Shields no longer earn you AP. So only deploy them if you intend to maintain and defend the portal (or if you still happen to have over 1000 shields from the zipcar code fiasco).

Another tip is to find a higher level player in your area to give you their useless low-level items (or trade, if they&#039;re more materialistic as you may have unusable high level items from hacking portals). They can also blow up enemy portals for you, let you claim them, and then upgrade the portal to your level before you hack it.]]></description>
		<content:encoded><![CDATA[<p>Shields no longer earn you AP. So only deploy them if you intend to maintain and defend the portal (or if you still happen to have over 1000 shields from the zipcar code fiasco).</p>
<p>Another tip is to find a higher level player in your area to give you their useless low-level items (or trade, if they&#8217;re more materialistic as you may have unusable high level items from hacking portals). They can also blow up enemy portals for you, let you claim them, and then upgrade the portal to your level before you hack it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flagging solved puzzles on the GPS using GSAK by Ruud</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/02/flagging-solved-puzzles-on-the-gps-using-gsak/comment-page-1/#comment-76284</link>
		<dc:creator>Ruud</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=985#comment-76284</guid>
		<description><![CDATA[This is the functionality I was looking for while exploring the possibilities of GSAK. Thanks!]]></description>
		<content:encoded><![CDATA[<p>This is the functionality I was looking for while exploring the possibilities of GSAK. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My thoughts on some basic Ingress strategy by cardboard cutout.</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/29/my-thoughts-on-some-basic-ingress-strategy/comment-page-1/#comment-76214</link>
		<dc:creator>cardboard cutout.</dc:creator>
		<pubDate>Wed, 30 Jan 2013 18:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1034#comment-76214</guid>
		<description><![CDATA[recharging portals now gives 10 AP per resonator.  

but my biggest question is what is a successful tactic when the opposing faction has successfully claimed every single portal within a city limit. This strangles the flow of items to your faction but strangles the flow of AP to the enemy faction. 

if the dominate faction is organized enough to take a city how far are they likely to push to try to claim even the most remote portals as i have seen within my city and how can i ensure a flow of the necessary bursters?]]></description>
		<content:encoded><![CDATA[<p>recharging portals now gives 10 AP per resonator.  </p>
<p>but my biggest question is what is a successful tactic when the opposing faction has successfully claimed every single portal within a city limit. This strangles the flow of items to your faction but strangles the flow of AP to the enemy faction. </p>
<p>if the dominate faction is organized enough to take a city how far are they likely to push to try to claim even the most remote portals as i have seen within my city and how can i ensure a flow of the necessary bursters?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My thoughts on some basic Ingress strategy by Terry</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/29/my-thoughts-on-some-basic-ingress-strategy/comment-page-1/#comment-76160</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 28 Jan 2013 22:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1034#comment-76160</guid>
		<description><![CDATA[THanks for this post.
I&#039;d like to see you cover linking (and field creating) with respect to distances (keys consumed etc)

Cheers]]></description>
		<content:encoded><![CDATA[<p>THanks for this post.<br />
I&#8217;d like to see you cover linking (and field creating) with respect to distances (keys consumed etc)</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Ingress by Jay Q</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/12/getting-started-with-ingress/comment-page-1/#comment-76116</link>
		<dc:creator>Jay Q</dc:creator>
		<pubDate>Mon, 28 Jan 2013 05:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1008#comment-76116</guid>
		<description><![CDATA[Thanks for this info... though they&#039;ve updated the game now -- we can now earn points for recharging.

I was missing some key information when I started playing, and coming across this post inspired me to write my own... hopefully it&#039;s helpful to other beginners: http://jasonq.com/index.php/2013/01/getting-started-with-ingress/

Viva la resistance!]]></description>
		<content:encoded><![CDATA[<p>Thanks for this info&#8230; though they&#8217;ve updated the game now &#8212; we can now earn points for recharging.</p>
<p>I was missing some key information when I started playing, and coming across this post inspired me to write my own&#8230; hopefully it&#8217;s helpful to other beginners: <a href="http://jasonq.com/index.php/2013/01/getting-started-with-ingress/" rel="nofollow">http://jasonq.com/index.php/2013/01/getting-started-with-ingress/</a></p>
<p>Viva la resistance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My thoughts on some basic Ingress strategy by bladesedge</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/29/my-thoughts-on-some-basic-ingress-strategy/comment-page-1/#comment-75677</link>
		<dc:creator>bladesedge</dc:creator>
		<pubDate>Sat, 19 Jan 2013 22:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1034#comment-75677</guid>
		<description><![CDATA[I&#039;ve discovered a good Chrome extension - Ingress Portals - means you don&#039;t have to zoom right in on an area to see what portals are there.
I was able to find out there are 6-7 portals in Southland - in one go.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve discovered a good Chrome extension &#8211; Ingress Portals &#8211; means you don&#8217;t have to zoom right in on an area to see what portals are there.<br />
I was able to find out there are 6-7 portals in Southland &#8211; in one go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My thoughts on some basic Ingress strategy by WilyHawk</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/29/my-thoughts-on-some-basic-ingress-strategy/comment-page-1/#comment-75579</link>
		<dc:creator>WilyHawk</dc:creator>
		<pubDate>Tue, 08 Jan 2013 21:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1034#comment-75579</guid>
		<description><![CDATA[XM respawns in 20 minutes instead of 15. So during a hack of a portal, it will require an extra 5 minutes. You may not have to wait as long if you are not exact on your 5 mins each time, and hack every 5.5 to 6 mins.]]></description>
		<content:encoded><![CDATA[<p>XM respawns in 20 minutes instead of 15. So during a hack of a portal, it will require an extra 5 minutes. You may not have to wait as long if you are not exact on your 5 mins each time, and hack every 5.5 to 6 mins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Information Management for Post-disaster Building Damage Assessment by Gerald Smith</title>
		<link>http://www.rediguana.co.nz/gav/2012/11/17/information-management-for-post-disaster-building-damage-assessment/comment-page-1/#comment-75529</link>
		<dc:creator>Gerald Smith</dc:creator>
		<pubDate>Wed, 02 Jan 2013 19:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=953#comment-75529</guid>
		<description><![CDATA[Hi Gavin,

Interesting topic for your masters. During your research have you come across any info regarding satellite imagery  and if the Christchurch Response Centre utilized the initial damage assessment maps produced by SERTIT?

Thank you!]]></description>
		<content:encoded><![CDATA[<p>Hi Gavin,</p>
<p>Interesting topic for your masters. During your research have you come across any info regarding satellite imagery  and if the Christchurch Response Centre utilized the initial damage assessment maps produced by SERTIT?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with Ingress by Gavin Treadgold</title>
		<link>http://www.rediguana.co.nz/gav/2012/12/12/getting-started-with-ingress/comment-page-1/#comment-75468</link>
		<dc:creator>Gavin Treadgold</dc:creator>
		<pubDate>Fri, 21 Dec 2012 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rediguana.co.nz/gav/?p=1008#comment-75468</guid>
		<description><![CDATA[Alas Teo - I don&#039;t have any invites at this stage!]]></description>
		<content:encoded><![CDATA[<p>Alas Teo &#8211; I don&#8217;t have any invites at this stage!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
